Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | Opto-Acoustic Methods and Applications in Biophotonics VII |
| Subtitle of host publication | At European Conferences on Biomedical Optics |
| Editors | Chulhong Kim, Vasilis Ntziachristos |
| Publisher | SPIE |
| ISBN (Electronic) | 9781510698130 |
| DOIs | |
| Publication status | Published - 18 Dec 2025 |
| Event | SPIE European Conference on Biomedical Optics, 2025: 7th Opto-Acoustic Methods and Applications in Biophotonics - München , Germany Duration: 22 Jun 2025 → 26 Jun 2025 |
| Name | Proceedings of SPIE |
|---|---|
| Volume | 13938 |
| ISSN (Print) | 1605 7422 |
| Conference | SPIE European Conference on Biomedical Optics, 2025 |
|---|---|
| Country/Territory | Germany |
| City | München |
| Period | 22/06/25 → 26/06/25 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review