Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | European Conferences on Biomedical Optics 2025 |
| Publisher | Optica Publishing Group |
| Number of pages | 3 |
| ISBN (Electronic) | 9781557528001 |
| DOIs | |
| Publication status | Published - 2025 |
| Event | 2025 European Conferences on Biomedical Optics (ECBO) - International Congress Center Messe, München, Germany Duration: 22 Jun 2025 → 26 Jun 2025 https://www.optica.org/events/topical_meetings/european_conferences_biomedical_optics/ |
| Conference | 2025 European Conferences on Biomedical Optics (ECBO) |
|---|---|
| Country/Territory | Germany |
| City | München |
| Period | 22/06/25 → 26/06/25 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review